Patamu Restaurant Menu
Freshly prepared African and international dishes.
All prices in TSH.

Starters
Soup
- Zucchini SoupTSH 5,000
Salads
| Item | Price |
|---|---|
| Vegetable Salad | TSH 5,000 |
| Cucumber & Tomato Salad | TSH 5,000 |
| Avocado Salad | TSH 5,000 |
| Fruit Plate | TSH 5,000 |
Desserts
Desserts
| Item | Price |
|---|---|
| Chocolate Mousse | TSH 7,000 |
| Mango Mousse | TSH 7,000 |
| Banana Mousse | TSH 7,000 |
| Fruit Salad | TSH 5,000 |
| Banana Fritter | TSH 5,000 |
Main Courses
Beef
| Item | Price |
|---|---|
| Beef Curry | TSH 9,000 |
| Roasted Beef | TSH 9,000 |
| Beef Stir Fry | TSH 10,000 |
| Beef Pepper Steak | TSH 10,000 |
| Grilled Beef | TSH 10,000 |
Chicken
| Item | Price |
|---|---|
| Chicken Curry | TSH 9,000 |
| Roasted Chicken | TSH 9,000 |
| Rosemary Chicken | TSH 10,000 |
| Stir Fry Chicken | TSH 10,000 |
| Grilled Chicken | TSH 10,000 |
| Organic Steamed Chicken (Kienyeji) | TSH 30,000 |
Fish
| Item | Price |
|---|---|
| Steamed Fish | TSH 10,000 |
| Pan Fried Fish | TSH 10,000 |
| Fish Curry | TSH 10,000 |
Pork
| Item | Price |
|---|---|
| Pork Curry | TSH 9,000 |
| Roasted Pork | TSH 9,000 |
| Stir Fry Pork | TSH 10,000 |
| Grilled Pork | TSH 10,000 |
Pizza
Pizza
| Item | Price |
|---|---|
| Margherita | TSH 18,000 |
| Mushroom | TSH 18,000 |
| Sausage | TSH 18,000 |
| Chicken | TSH 20,000 |
| Minced Beef | TSH 20,000 |
| Beef | TSH 20,000 |
Extra topping: +3,000
Burgers
Burgers
| Item | Price |
|---|---|
| Beef Burger | TSH 15,000 |
| Chicken Burger | TSH 15,000 |
| Cheese Burger | TSH 17,000 |
BBQ Grill
BBQ Grill
| Item | Price |
|---|---|
| Chicken Skewers | TSH 5,000 |
| Beef Skewer | TSH 5,000 |
| Beef BBQ (1kg) | TSH 15,000 |
| Goat BBQ (1kg) | TSH 20,000 |
| Chicken BBQ (Whole) | TSH 32,000 |

Sides
Potatoes
- Mashed PotatoesTSH 5,000
- French FriesTSH 5,000
- Roasted WedgesTSH 5,000
- Sauteed PotatoesTSH 5,000
Rice
- Steamed RiceTSH 5,000
- Turmeric RiceTSH 5,000
- Vegetable RiceTSH 5,000
- Brown RiceTSH 5,000